Our company can supply vibration graphite, vibration molding graphite, vibrated graphite with stable and reliable quality, Our Products were sold throughout the country and exported to Europe, America, Southeast Asia and other countries and regions which enjoy a high reputation all over the world.
Data sheet as bellow:
TYPE | Max Grain Size(mm) | Bulk density(g/cm3) | Specific Resistance(μΩ•m) | Bending Strength(MPa) | Compressive Strength(MPa) | Thermal Conductivity (W/(m•K)) | C.T.E (100-600)℃ (10-6/℃) | Ash Content (%) | Modulus of Elasticity (GPa) | |||||||||
Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | Guaranteed Value | Typical Value | |
FXG-1 | 0.8 | 0.8 | ≥1.70 | 1.73 | ≤8.5 | 7.5 | ≥10.0 | 12.5 | ≥24.0 | 27 | ≥120 | 150 | ≤2.5 | 2.2 | ≤0.3 | 0.09 | ||
FXG-2 | 0.8 | 0.8 | ≥1.73 | 1.76 | ≤8.0 | 7 | ≥12.0 | 13.5 | ≥31.0 | 34 | ≥130 | 160 | ≤2.5 | 2.1 | ≤0.3 | 0.09 | ||
FCP-A | 2 | 2 | ≥1.58 | 1.6 | ≤11.5 | 10.5 | ≥6.0 | 6.5 | ≥18.0 | 18.5 | ≤2.5 | 2.4 | ≤0.3 | 0.09 | ≤9.3 | 7.5 | ||
FCP-B | 4 | 4 | ≥1.57 | 1.58 | ≤11.5 | 10.5 | ≥6.5 | 7 | ≥17.5 | 18 | ≤2.5 | 2.4 | ≤0.3 | 0.09 | ≤9.3 | 7.5 | ||
FCP-C | 8 | 8 | ≥1.56 | 1.58 | ≤12.5 | 11.5 | ≥7.0 | 7.5 | ≥16.0 | 17 | ≤2.5 | 2.4 | ≤0.3 | 0.09 | ≤9.3 | 7 | ||
FCG-1A | 2 | 2 | ≥1.70 | 1.75 | ≤8.5 | 7.5 | ≥9.0 | 9.5 | ≥30.0 | 31 | ≤2.5 | 2.3 | ≤0.3 | 0.09 | ≤12.0 | 9.5 | ||
FCG-1B | 4 | 4 | ≥1.69 | 1.73 | ≤8.5 | 7.5 | ≥9.5 | 10 | ≥29.0 | 30 | ≤2.5 | 2.3 | ≤0.3 | 0.09 | ≤12.0 | 9.5 | ||
FCG-1C | 8 | 8 | ≥1.68 | 1.72 | ≤9.0 | 8.5 | ≥10.0 | 12.5 | ≥30.0 | 31 | ≤2.5 | 2.3 | ≤0.3 | 0.09 | ≤12.0 | 9 |
Standard sizes as bellow:
sizes below: | mm | ||||||
415+10\-10*425+10\-10*1850+50\-50 515+10\-10*525+10\-10*1850+50\-50 | |||||||
565+10\-10*455+10\-10*1850+50\-50 565+10\-10*565+10\-10*1850+50\-50 | |||||||
670+10\-10*415+10\-10*1850 +50\-50 670+10\-10*415+10\-10*2250 +50\-50 | |||||||
880+20\-20*415+10\-10*1850 +50\-50 860+20\-20*415+10\-10*3300+100\-100 |
Special sizes, specially produced.