Carbon brush material, also called electric brush material, can be used for generators or electric motors; electrical machinery; carbon brushes.
There are mainly 5types of carbon brush materials, Main types: Metal graphite material; Silver graphite material; pure graphite material; resin graphite material and electric graphite material. Here we will introduce the first type of carbon brush material: Metal graphite material. We will show the data sheet of matal graphite material.
Metal graphite material.
application: d.c. generators with low voltage and slip rings of a.c. asynchronous motors; Slip rings of synchonorous generators, wind driven generators; Automobile starters and exciting slip rings of synchronous machines
See the data sheet of Metal graphite material bellow:
Data sheet for blocks
–generator or electric motor; electrical machinery; carbon brush |
||||||||||
类型
Types |
型号
Grade |
电阻系数
Resistivity (μΩ·m) |
洛氏硬度
Rockwell Hardness (HR10/) |
Short-circuit commutator test | Operating conditions | Main application
|
||||
一对电刷的接触电压降
Voltage drop for a pair brushes (V) |
摩擦系数
Coef of Friction (≤) |
50小时磨损 值
Wear volume for 50hrs (mm) |
额定电流密 度rating Current density
(A/cm2) |
允许圆周速 度
Allowable rim speed (m/s) |
使用时单位压力
Pressure issue (kpa) |
|||||
Metal-
Graphite |
J102 | 0.115~0.345 | 47~99(392) | 0.30~0.70 | 0.20 | 0.40 | 20 | 20 | 17.6~22.5 | d.c. generators with low voltage and slip rings of a.c. asynchronous motors |
J105 | 0.03~0.09 | 59~105(392) | ≤0.40 | 0.25 | 0.80 | 20 | 20 | 17.6~22.5 | contacts
|
|
C42 | 0.05~0.12 | 30~90(392) | 0.18~0.39 | 0.20 | 0.60 | 20 | 20 | 17.6~22.5 | ||
C412 | 0.16~0.26 | 50~100(392) | 0.30~0.70 | 0.20 | 0.40 | 20 | 20 | 17.6~22.5 | Slips of current-collectors | |
J108 | 0.1~0.3 | 47~104(392) | 0.28~0.66 | 0.20 | 0.40 | 20 | 20 | 17.6~22.5 | d.c. generators with low voltage and slip rings of a.c. asynchronous motors | |
J164 | 0.045~0.135 | 30~92(392) | 0.18~0.42 | 0.20 | 0.70 | 20 | 20 | 17.6~22.5 | d.c. generators with low voltage and slip rings of a.c. commutator machines | |
J201 | 1.4~5.6 | 64~103(588) | 0.83~2.18 | 0.25 | 0.18 | 15 | 25 | 14.7~19.6 | d.c. generators up to 60V and d.c. welding machines, etc. | |
H5 | 1.0~4.5 | 65~95(588) | 0.72~1.68 | 0.22 | 0.16 | 15 | 25 | 19.6~24.5 | Slip rings of synchonorous generators, wind driven generators | |
H507 | 0.32~0.86 | 75~92(588) | 0.6~1.5 | 0.2 | 0.18 | 25 | 20 | 19.6~24.5 | ||
H71 | 0.25~0.75 | 70~105(588) | 0.50~1.31 | 0.20 | 0.25 | 15 | 25 | 19.6~24.5 | d.c. generators upto 60V | |
J203 | 4.4~13.2 | 30~90(588) | 1.17~2.43 | 0.25 | 0.15 | 12 | 20 | 14.7~19.6 | d.c.generators up to 80V; small traction morors and slip rings of asynchronous motors. | |
J204 | 0.24~0.96 | 73~105(588) | 0.61~1.60 | 0.20 | 0.30 | 15 | 20 | 19.6~24.5 | d.c.generators up to 40V; automobiles starters and exciting slip rings of synchronous machines | |
J507 | 0.32-0.56 | 75-92 | Density: 3.75-4.56 | |||||||
J245 | 0.23~0.68 | 67~104(588) | 0.36~0.95 | 0.20 | 0.30 | 15 | 25 | 19.6~24.5 | 19.6~24.5 | |
J205 | 2.4~9.6 | 43~104(588) | ≤2.00 | 0.25 | 0.50 | 15 | 35 | 14.7~19.6 | d.c.generators upto 60V; automobile starting motors and slip rings of asynchronous motors. | |
J206 | 2.0~6.0 | 65~104(588) | 0.97~2.03 | 0.20 | 0.30 | 15 | 25 | 14.7~19.6 | ||
J210 | 0.22~0.88 | 40~96(588) | 0.61~1.60 | 0.25 | 0.30 | 15 | 25 | 14.7~19.6 | ||
J213 | 0.22~0.88 | 67~104(588) | 0.39~1.02 | 0.20 | 0.40 | 15 | 20 | 19.6~24.5 | Automobile starters and exciting slip rings of synchronous machines | |
J215 | 2.0~6.0 | 65~105(588) | 0.96~2.24 | 0.25 | 0.14 | 15 | 20 | 20~25 | ||
J230 | 0.6~1.8 | 70~105(588) | 0.50~1.20 | 0.20 | 0.25 | 15 | 35 | 14.7~19.6 | ||
J240 | 1.0~4.0 | 66~113(588) | 0.78~1.82 | 0.25 | 0.20 | 15 | 35 | 19.6~24.5 | ||
J241 | 1.17~4.03 | 60~100(588) | 0.70~1.70 | 0.25 | 0.30 | 15 | 35 | 14.7~19.6 |
We hope to establish a good business relationship with you; we will serve you with the best quality, best delivery time and best solutions
Sizes range of carbon brush material:
Metal+graphite material: (21-41)*108*126mm; (21-41)*120*138mm; (21-41)*68*148mm
Silver +graphite material: (20-40)*32*60 ; (20-40)*65*82; (20-40)* 68*148mm
Electric graphite material: (21-41)*108*126mm
Resin+graphite material: (21-36)*67*135mm
Our carbon brushes are used in steel processing, mining, wind power generators, traction and a wide range of general industrial applications all over the world. We hope to establish a good business relationship with you; we will serve you with the best quality, best delivery time and best solutions
Please see the data sheet of carbon brush materials: Carbon brush materials-motors-generators
Reliable quality, good reputation, best service and high technologies are our eternal objectives. We will serve our customers with the best suitable quality, best delivery time and best solutions.