graphite rods, graphite blocks
We can supply graphite rods, graphite blocks with stable and reliable quality, Our Products were sold throughout the country and exported to Europe, America, Southeast Asia and other countries and regions which enjoy a high reputation all over the world.
Detailed description
We can supply graphite rods, graphite blocks with stable and reliable quality. Our Products were sold throughout the country and exported to Europe, America, Southeast Asia and other countries and regions which enjoy a high reputation all over the world.
We can supply large amount of graphite rods, graphite blocks, graphite tubes, graphite pipes, cut-off plates and other graphite products. We have different graphite materials: Isostatic graphite, Molded graphite, Extruded graphite, Vibration graphite, mechanical graphite and carbon brush materials.
Bellow you can see the standard properties of isostatic graphite bellow:
Type | Grain size um | Bulk density (g/cm3) | Hardness (shore) | Specific Resistance (μΩ•m) | Bending Strength (MPa) | Compressive Strength (MPa) | Thermal Conductivity (W/m•K)) | C.T.E (100-600)℃ (10-6/℃) | Ash Content (%) | Porosity % |
IFS-1A | 14 | 1.68 | 51 | 13 | 38 | 86 | 0.05 | 18 | ||
IFS-1B | 14 | 1.78 | 56 | 9–10 | 43 | 85 | 0.05 | 16 | ||
IFS-2A | 12 | 1.85 | 46 | 9–12 | 45 | 85 | 120 | 2.5 | 0.04 | |
IFS-2B | 14 | 1.85 | 48 | 8.5 | 46 | 85 | 139 | 4.75 | 0.05 | 13 |
IFS-H6 | 14 | 1.9 | 53 | 8–9 | 55 | 95 | 140 | 5.1 | 0.05 | 11 |
IFS-W6 | 8 | 1.91 | 53 | 8–9 | 58 | 100 | 140 | 5.1 | 0.05 | 11 |
IFS-H7 | 8 | 1.85 | 65 | 11–13 | 51 | 115 | 85 | 5.6 | 0.05 | 11 |
IFS-H8 | 8 | 1.91 | 70 | 11–13 | 60 | 135 | 85 | 5.85 | 0.05 | 11 |
IFS-H1 | 14 | 1.75 | 42 | 8.5 | 38 | 65 | 121 | 6.46 | 0.05 | 17 |
IFS-H2 | 15 | 1.85 | 55 | 9 | 40 | 80 | 0.06 |
Note:
1. Special sizes and properties can be produced.
2. Certain physical characteristics can be matched by varying the raw materials and the manufacturing processes.
We hope to establish a good business relationship with you; we will serve you with the best quality, best delivery time and best solutions